Meeting Time
Introduction
The BoD meetings are on approximately every fortnight.
Timezones
Name | Current Timezone | Offset from GMT |
---|---|---|
Martijn Verburg | GMT | 0 |
Chris Chandler | EST/EDT | -5/-4 |
Tom Parker | EDT | -4 |
James Dempsey | AEDT | +11 |
Eric C Smith | EST/EDT | -5/-4 |
Andrew Maitland | PST/PDT | -8/-7 |
Paul W. King | EST/EDT | -5/-4 |
Paul Grosse | EST/EDT | -5/-4 |
Anestis Kozakis | AEST/AEDST | +10/+11 |
David R. Bender | EST/EDT@ | -5/-4@ |
Doug Limmer | CST/CDT | -6/-5 |
Stefan Radermacher | CET/CEST | +1/+2 |
@ Current East Coast USA time zone
Availability for Eastern (US) Meetings (locked at 12 PM or 1PM Australian Eastern Time [USA ET slot shifts to accommodate])
- This is currently UTC 2 AM (next day)
- This is currently London 2 AM (next day)
- This is currently Europe 3 AM (next day)
- This is currently 9 PM EST (USA) (same day)
- This is currently 6 PM PST (USA) (same day)
- This is currently 1 PM Canberra (next day)
- These currency statements are made as of Jan 22, 2011:
Vote | Team | Name | Mon (Tue UTC) | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
Chair | Chair | Martijn Verburg | No | No | No | No | No | No | No |
2nd | Tracker | Martijn Verburg | No | No | No | No | No | No | No |
Chair | Chair 2nd | Andrew Maitland | No (effective Jan 7th 2011) | Yes | No | No | Yes | Yes | Yes |
SB | Admin | Andrew Maitland | - | - | - | - | - | - | - |
2nd | Data | Andrew Maitland | - | - | - | - | - | - | - |
SB | Arch | Tom Parker | Yes | Yes | Mostly | No | No | No | With Notice |
SB | Code | James Dempsey^ | Mostly | Mostly | Mostly | Mostly | Yes | Mostly | Mostly |
2nd | Release | James Dempsey | Mostly | Mostly | Mostly | Mostly | Yes | Mostly | Mostly |
SB | Content | Chris Chandler^^^ | No | No | No | No | No | Possibly | Yes |
SB | PR | Paul Grosse (9PM EST+) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2nd | Docs | Eric C Smith | Mostly | Mostly | Mostly | No | No | No | Yes |
2nd | OS | Stefan Radermacher | No | No | No | No | No | No | No |
2nd | License | Paul Grosse (9PM EST+) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2nd | PL | Paul W. King (9PM EST+) | Yes | Yes | Yes | Yes | No | No | No |
2nd | Web | Anestis Kozakis^^ | Mostly | Mostly | Mostly | Mostly | No | Mostly | Mostly |
2nd | Advert | David R. Bender | 9pm-Late, 10pm-Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2nd | PR | David R. Bender | 9pm-Late, 10pm-Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2nd | Arch | TBA | No | No | No | No | No | No | No |
2nd | Data | Doug Limmer | Yes | Yes | For now | No | Yes | Yes | Yes |
^ = (8PM EST to 10PM EST and 4AM EST to 9AM EST)
^^ = Evenings after 6 pm Mon-Fri, AEST or AEDST
^^^ = Mornings/Afternoons 7AM EST to 1PM EST
PST is GMT -8
MST is GMT -7
EST is GMT -5
Availability for Australia East Meetings (locked at 10 PM Australian Eastern Time)
- This is currently UTC 11 AM (same day)
- This is currently London 11 AM (same day)
- This is currently Europe 12 PM (same day)
- This is currently 6 AM EST (USA) (same day)
- This is currently 3 AM PST (USA) (same day)
- These currency statements are made as of Nov 22, 2010:
Vote | Team | Name | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
Chair | Chair | Martijn Verburg | Yes | Yes | Yes | Yes | Yes | Mostly | Mostly |
2nd | Tracker | Martijn Verburg | Yes | Yes | Yes | Yes | Yes | Mostly | Mostly |
Chair | Chair 2nd | Andrew Maitland | No | No | No | No | No | No | No |
SB | Admin | Andrew Maitland | - | - | - | - | - | - | - |
2nd | Data | Andrew Maitland | - | - | - | - | - | - | - |
SB | Arch | Tom Parker | With Notice | Sometimes | Sometimes | Mostly | Mostly | No | No |
SB | Code | James Dempsey^ | Yes | No | Yes | No | Mostly | Mostly | Yes |
2nd | Release | James Dempsey | Yes | No | Yes | No | Mostly | Mostly | Yes |
SB | Content | Chris Chandler | Yes | Yes | Yes | Yes | Yes | No | No |
SB | PR | Paul Grosse (9PM EST+) | No | No | No | No | No | Sometimes | Yes |
2nd | Docs | Eric C Smith | Mostly | Mostly | Mostly | Mostly | Mostly | No | No |
2nd | OS | Stefan Radermacher | Mostly | Mostly | Mostly | Mostly | Mostly | Mostly | Mostly |
2nd | License | Paul Grosse (9PM EST+) | ? | ? | ? | ? | ? | ? | ? |
2nd | PL | Paul W. King (9PM EST+) | ? | ? | ? | ? | ? | ? | ? |
2nd | Web | Anestis Kozakis^^ | ? | ? | ? | ? | ? | ? | ? |
2nd | Advert | David R. Bender | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2nd | PR | David R. Bender | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2nd | Arch | TBA | No | No | No | No | No | No | No |
2nd | Data | Douglas Limmer | Rarely | Rarely | Rarely | Rarely | Rarely | Rarely | No |
Availability for London Time Meetings (locked at 10 PM London Time)
- This is currently UTC 10 PM
- This is currently Europe 11 PM
- This is currently 2 PM PST (USA) (same day)
- This is currently 5 PM EST (USA) (same day)
- This is currently 9 AM the following day, Canberra
- These currency statements are made as of Nov 22, 2010:
Vote | Team | Name | Mon (Tue Canberra) | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
Chair | Chair | Martijn Verburg | Yes | Yes | Yes | Yes | Possibly | Possibly | Mostly |
2nd | Tracker | Martijn Verburg | Yes | Yes | Yes | Yes | Possibly | Possibly | Mostly |
Chair | Chair 2nd | Andrew Maitland | No | Yes | No | No | Yes | Yes | Yes |
SB | Admin | Andrew Maitland | - | - | - | - | - | - | - |
2nd | Data | Andrew Maitland | - | - | - | - | - | - | - |
SB | Arch | Tom Parker | Mostly | Mostly | No | No | Possibly | No | With Notice |
SB | Code | James Dempsey^ | No | No | No | No | Yes | Yes | No |
2nd | Release | James Dempsey | No | No | No | No | Yes | Yes | No |
SB | Content | Chris Chandler | No | No | No | No | No | Possibly | Yes |
SB | PR | Paul Grosse (9PM EST+) | Sometimes | Sometimes | Sometimes | Sometimes | Sometimes | Yes | Yes |
2nd | Docs | Eric C Smith | Mostly | Mostly | Mostly | Mostly | Mostly | No | No |
2nd | OS | Stefan Radermacher | No | Yes | No | No | Yes | Yes | Yes |
2nd | License | Paul Grosse (9PM EST+) | ? | ? | ? | ? | ? | ? | ? |
2nd | PL | Paul W. King (9PM EST+) | ? | ? | ? | ? | ? | ? | ? |
2nd | Web | Anestis Kozakis^^ | ? | ? | ? | ? | ? | ? | ? |
2nd | Advert | David R. Bender | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2nd | PR | David R. Bender | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
2nd | Arch | TBA | No | No | No | No | No | No | No |
2nd | Data | Doug Limmer | Yes | Yes | No | Yes | Yes | Yes | Yes |