Data Meeting Availability
Contents |
Introduction
The Data Team meetings will happen as deemed necessary by the Silverback or the team itself.
Timezones
| Name | Current Timezone | Offset from GMT |
|---|---|---|
| Chris Chandler | EST/EDT | -5/-4 |
| David R. Bender | EST/EDT | -5/-4 |
| Andrew Maitland | PST/PDT | -8/-7 |
| Stefan Radermacher | CET/CEST | +1/+2 |
Availability
| Name | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Chris Chandler^ | Mostly | Mostly | Mostly | Mostly | Mostly | Yes | No |
| David R. Bender^^ | No | Yes (except 3rd) | Yes | Yes | Yes | Yes | Yes |
| Andrew Maitland | After 4pm | After 6pm | NO | Yes | Yes | Yes | After 4pm |
| Stefan Radermacher | NO | After 6pm | NO | NO | Yes (except Oct 16) | Yes | After 8pm |
^ = Mornings/Afternoon 7AM EST to 1PM EST
^^ = After 1600 ET