Difference between revisions of "Dragons redesigned"
LegacyKing (talk | contribs)  (foundation)  | 
				LegacyKing (talk | contribs)   (work in progress)  | 
				||
| Line 2: | Line 2: | ||
=Dragons Introduction=  | =Dragons Introduction=  | ||
| + | Dragons today are coded up as a separate race for each category. This is true regardless of 3e, 3.5e or Pathfinder.  | ||
| + | |||
| + | Pathfinder streamlined the dragons process, but it's a bother that we have 12 distinct races for each dragon. This proposal aims to drop Dragon Race count to 1 per dragon type.  | ||
| + | |||
| + | A concern was raised about size changes, well, with this set up, the size changes won't affect the dragon, and we can make the stats the dragon default, or allow the player to alter them. Very elegant in my humble opinion. ;)  | ||
| + | |||
| + | ''This is still a work in progress... ''  | ||
==GameMode Changes==  | ==GameMode Changes==  | ||
| + | We have Size Based Modifiers, it's time we set Reach, Face/Space by Size. The one hiccup here is Tall vs. Long. Which can be easily addressed.  | ||
| + | |||
| + | SIZEADJUSTMENT.LST File will need the following new entries:  | ||
| + | |||
| + | * SIZENAME:Diminutive  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Face_1  | ||
| + | * SIZENAME:Diminutive  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_0  | ||
| + | * SIZENAME:Tiny	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Face_2  | ||
| + | * SIZENAME:Tiny	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_0  | ||
| + | * SIZENAME:Small  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Face_5  | ||
| + | * SIZENAME:Small  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_5  | ||
| + | * SIZENAME:Medium  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Face_5  | ||
| + | * SIZENAME:Medium	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_5  | ||
| + | * SIZENAME:Large	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Face_10  | ||
| + | * SIZENAME:Large	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_10|PREVAREQ:TallRace,1  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_5|PREVAREQ:LongRace,1  | ||
| + | * SIZENAME:Huge	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Face_15  | ||
| + | * SIZENAME:Huge	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_15|PREVAREQ:TallRace,1  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_10|PREVAREQ:LongRace,1  | ||
| + | * SIZENAME:Gargantuan	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Face_20  | ||
| + | * SIZENAME:Gargantuan	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_20|PREVAREQ:TallRace,1  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_10|PREVAREQ:LongRace,1  | ||
| + | * SIZENAME:Colossal	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Face_30  | ||
| + | * SIZENAME:Colossal	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_30|PREVAREQ:TallRace,1  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_15|PREVAREQ:LongRace,1  | ||
| + | * SIZENAME:Colossal+	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Face_30  | ||
| + | * SIZENAME:Colossal+	  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_30|PREVAREQ:TallRace,1  | ||
| + | **	ABILITY:Internal|AUTOMATIC|Reach_20|PREVAREQ:LongRace,1  | ||
| + | |||
| + | |||
| + | ==Abilities==  | ||
| + | Racial Traits ~ Black Dragon	CATEGORY:Internal  | ||
| + | * This will be where all the workload is handled - prevars and such.  | ||
| + | |||
| + | ''In-Progress''  | ||
| + | |||
| + | |||
| − | |||
==Race==  | ==Race==  | ||
| + | Sample redone Black Dragon-  | ||
| + | |||
| + | Black Dragon  | ||
| + | *	KEY:Dragon (Black)  | ||
| + | *	SORTKEY:Dragon_Chromatic  | ||
| + | *	DEFINE:DragonAge|0  | ||
| + | *	ABILITY:Internal|AUTOMATIC|Racial Traits ~ Black Dragon	  | ||
| + | *	KIT:1|Dragon Default Stat Array  | ||
| + | |||
| + | ==Kit==  | ||
| + | All true dragons in the RSRD follow the same Stat Array format - STR, CON and WIS are odd, DEX, INT and CHA are even.  | ||
| + | |||
| + | * STARTPACK:Dragon Default Stat Array  | ||
| + | * STAT:STR=11|DEX=10|CON=11|INT=10|WIS=11|CHA=10  | ||
| + | |||
| + | |||
| + | ==Templates==  | ||
| + | |||
| + | * REACH_0	VISIBLE:NO	REACH:0  | ||
| + | * REACH_5	VISIBLE:NO	REACH:5  | ||
| + | * REACH_10	VISIBLE:NO	REACH:10  | ||
| + | * REACH_15	VISIBLE:NO	REACH:15  | ||
| + | * REACH_20	VISIBLE:NO	REACH:20  | ||
| + | * REACH_30	VISIBLE:NO	REACH:30  | ||
| + | * #  | ||
| + | * FACE_0	VISIBLE:NO	FACE:0  | ||
| + | * FACE_1	VISIBLE:NO	FACE:1  | ||
| + | * FACE_2	VISIBLE:NO	FACE:2.5  | ||
| + | * FACE_5	VISIBLE:NO	FACE:5  | ||
| + | * FACE_10	VISIBLE:NO	FACE:10  | ||
| + | * FACE_15	VISIBLE:NO	FACE:15  | ||
| + | * FACE_20	VISIBLE:NO	FACE:20  | ||
| + | * FACE_30	VISIBLE:NO	FACE:30  | ||
| + | * #  | ||
| + | * SIZE_F	VISIBLE:NO	SIZE:F  | ||
| + | * SIZE_D	VISIBLE:NO	SIZE:D  | ||
| + | * SIZE_T	VISIBLE:NO	SIZE:T  | ||
| + | * SIZE_S	VISIBLE:NO	SIZE:S  | ||
| + | * SIZE_M	VISIBLE:NO	SIZE:M  | ||
| + | * SIZE_L	VISIBLE:NO	SIZE:L  | ||
| + | * SIZE_H	VISIBLE:NO	SIZE:H  | ||
| + | * SIZE_G	VISIBLE:NO	SIZE:G  | ||
| + | * SIZE_C	VISIBLE:NO	SIZE:C  | ||
| + | * SIZE_CP	VISIBLE:NO	SIZE:C+  | ||
Revision as of 03:52, 25 May 2013
Dragons Introduction
Dragons today are coded up as a separate race for each category. This is true regardless of 3e, 3.5e or Pathfinder.
Pathfinder streamlined the dragons process, but it's a bother that we have 12 distinct races for each dragon. This proposal aims to drop Dragon Race count to 1 per dragon type.
A concern was raised about size changes, well, with this set up, the size changes won't affect the dragon, and we can make the stats the dragon default, or allow the player to alter them. Very elegant in my humble opinion. ;)
This is still a work in progress...
GameMode Changes
We have Size Based Modifiers, it's time we set Reach, Face/Space by Size. The one hiccup here is Tall vs. Long. Which can be easily addressed.
SIZEADJUSTMENT.LST File will need the following new entries:
- SIZENAME:Diminutive
- ABILITY:Internal|AUTOMATIC|Face_1
 
 - SIZENAME:Diminutive
- ABILITY:Internal|AUTOMATIC|Reach_0
 
 - SIZENAME:Tiny
- ABILITY:Internal|AUTOMATIC|Face_2
 
 - SIZENAME:Tiny
- ABILITY:Internal|AUTOMATIC|Reach_0
 
 - SIZENAME:Small
- ABILITY:Internal|AUTOMATIC|Face_5
 
 - SIZENAME:Small
- ABILITY:Internal|AUTOMATIC|Reach_5
 
 - SIZENAME:Medium
- ABILITY:Internal|AUTOMATIC|Face_5
 
 - SIZENAME:Medium
- ABILITY:Internal|AUTOMATIC|Reach_5
 
 - SIZENAME:Large
- ABILITY:Internal|AUTOMATIC|Face_10
 
 - SIZENAME:Large
- ABILITY:Internal|AUTOMATIC|Reach_10|PREVAREQ:TallRace,1
 - ABILITY:Internal|AUTOMATIC|Reach_5|PREVAREQ:LongRace,1
 
 - SIZENAME:Huge
- ABILITY:Internal|AUTOMATIC|Face_15
 
 - SIZENAME:Huge
- ABILITY:Internal|AUTOMATIC|Reach_15|PREVAREQ:TallRace,1
 - ABILITY:Internal|AUTOMATIC|Reach_10|PREVAREQ:LongRace,1
 
 - SIZENAME:Gargantuan
- ABILITY:Internal|AUTOMATIC|Face_20
 
 - SIZENAME:Gargantuan
- ABILITY:Internal|AUTOMATIC|Reach_20|PREVAREQ:TallRace,1
 - ABILITY:Internal|AUTOMATIC|Reach_10|PREVAREQ:LongRace,1
 
 - SIZENAME:Colossal
- ABILITY:Internal|AUTOMATIC|Face_30
 
 - SIZENAME:Colossal
- ABILITY:Internal|AUTOMATIC|Reach_30|PREVAREQ:TallRace,1
 - ABILITY:Internal|AUTOMATIC|Reach_15|PREVAREQ:LongRace,1
 
 - SIZENAME:Colossal+
- ABILITY:Internal|AUTOMATIC|Face_30
 
 - SIZENAME:Colossal+
- ABILITY:Internal|AUTOMATIC|Reach_30|PREVAREQ:TallRace,1
 - ABILITY:Internal|AUTOMATIC|Reach_20|PREVAREQ:LongRace,1
 
 
Abilities
Racial Traits ~ Black Dragon CATEGORY:Internal
- This will be where all the workload is handled - prevars and such.
 
In-Progress
Race
Sample redone Black Dragon-
Black Dragon
- KEY:Dragon (Black)
 - SORTKEY:Dragon_Chromatic
 - DEFINE:DragonAge|0
 - ABILITY:Internal|AUTOMATIC|Racial Traits ~ Black Dragon
 - KIT:1|Dragon Default Stat Array
 
Kit
All true dragons in the RSRD follow the same Stat Array format - STR, CON and WIS are odd, DEX, INT and CHA are even.
- STARTPACK:Dragon Default Stat Array
 - STAT:STR=11|DEX=10|CON=11|INT=10|WIS=11|CHA=10
 
Templates
- REACH_0 VISIBLE:NO REACH:0
 - REACH_5 VISIBLE:NO REACH:5
 - REACH_10 VISIBLE:NO REACH:10
 - REACH_15 VISIBLE:NO REACH:15
 - REACH_20 VISIBLE:NO REACH:20
 - REACH_30 VISIBLE:NO REACH:30
 - #
 - FACE_0 VISIBLE:NO FACE:0
 - FACE_1 VISIBLE:NO FACE:1
 - FACE_2 VISIBLE:NO FACE:2.5
 - FACE_5 VISIBLE:NO FACE:5
 - FACE_10 VISIBLE:NO FACE:10
 - FACE_15 VISIBLE:NO FACE:15
 - FACE_20 VISIBLE:NO FACE:20
 - FACE_30 VISIBLE:NO FACE:30
 - #
 - SIZE_F VISIBLE:NO SIZE:F
 - SIZE_D VISIBLE:NO SIZE:D
 - SIZE_T VISIBLE:NO SIZE:T
 - SIZE_S VISIBLE:NO SIZE:S
 - SIZE_M VISIBLE:NO SIZE:M
 - SIZE_L VISIBLE:NO SIZE:L
 - SIZE_H VISIBLE:NO SIZE:H
 - SIZE_G VISIBLE:NO SIZE:G
 - SIZE_C VISIBLE:NO SIZE:C
 - SIZE_CP VISIBLE:NO SIZE:C+