Difference between revisions of "Meeting Time"
LegacyKing (talk | contribs)  | 
				 (→Introduction)  | 
				||
| Line 5: | Line 5: | ||
=Introduction=  | =Introduction=  | ||
| − | The [[Board of Directors|BoD]] meetings are on approximately every fortnight   | + | The [[Board of Directors|BoD]] meetings are on approximately every fortnight.  | 
=Timezones=  | =Timezones=  | ||
Revision as of 10:15, 22 November 2010
Introduction
The BoD meetings are on approximately every fortnight.
Timezones
| Name | Current Timezone | Offset from GMT | 
|---|---|---|
| Chris Chandler | EST/EDT | -5/-4 | 
| Tom Parker | EDT | -4 | 
| James Dempsey | AEDT | +11 | 
| Eric C Smith | EST/EDT | -5/-4 | 
| Andrew Maitland | PST/PDT | -8/-7 | 
| Chuck Pint | ||
| Paul W. King | EST/EDT | -5/-4 | 
| Paul Grosse | EST/EDT | -5/-4 | 
| Anestis Kozakis | AEST/AEDST | +10/+11 | 
Availability for Eastern (US) Meetings (locked at 12 PM Australian Eastern Time [USA ET slot shifts to accommodate])
- This is currently UTC 1 AM (next day)
 - This is currently London 1 AM (next day)
 - This is currently 8 PM EST (USA) (same day)
 - This is currently 5 PM PST (USA) (same day)
 - This is currently Noon Canberra (next day)
 - These currency statements are made as of Nov 22, 2010:
 
| Vote | Team | Name | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|---|---|---|
| Chair | Chair | Martijn Verburg | No | No | No | No | No | No | No | 
| Chair | Chair 2nd | Andrew Maitland | Yes | No | No | Yes | Yes | With Notice | With Notice | 
| SB | Admin | Andrew Maitland | |||||||
| SB | Arch | Tom Parker | Yes | Yes | Mostly | No | No | No | With Notice | 
| SB | Code | James Dempsey^ | Mostly | Mostly | Mostly | Mostly | Yes | Mostly | Mostly | 
| SB | Content | Chris Chandler^^^ | No | No | No | No | No | Possibly | Yes | 
| SB | PR | Eric C Smith | Yes | No | Mostly | Yes | No | Mostly | Yes | 
| 2nd | OS | Chuck Pint | No | Yes | Yes | No | Yes | No | No | 
| 2nd | License | Paul Grosse (9PM EST+) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| 2nd | PL | Paul W. King (9PM EST+) | Yes | Yes | Yes | Yes | No | No | No | 
| 2nd | Web | Anestis Kozakis^^ | Mostly | Mostly | Mostly | Mostly | No | Mostly | Mostly | 
| 2nd | Tracker | James Dempsey | |||||||
| 2nd | Docs | Eric C Smith | |||||||
| 2nd | Data | Andrew Maitland | |||||||
| 2nd | Advert | TBA | |||||||
| 2nd | Arch | TBA | 
^ = (8PM EST to 10PM EST and 4AM EST to 9AM EST)
^^ = Evenings after 6 pm Mon-Fri, AEST or AEDST
^^^ = Mornings/Afternoons 7AM EST to 1PM EST
PST is GMT -8
MST is GMT -7
EST is GMT -5
Availability for Australia East Meetings (locked at 10 PM Australian Eastern Time)
- This is currently UTC 11 AM (same day)
 - This is currently London 11 AM (same day)
 - This is currently 6 AM EST (USA) (same day)
 - This is currently 3 AM PST (USA) (same day)
 - These currency statements are made as of Nov 22, 2010:
 
| Vote | Team | Name | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|---|---|---|
| Chair | Chair | Martijn Verburg | ? | ? | ? | ? | ? | ? | ? | 
| Chair | Chair 2nd | Andrew Maitland | With Notice | With Notice | No | No | Yes | Yes | With Notice | 
| SB | Admin | Andrew Maitland | |||||||
| SB | Arch | Tom Parker | With Notice | Sometimes | Sometimes | Mostly | Mostly | No | No | 
| SB | Code | James Dempsey^ | Yes | Yes | No | Yes | No | Mostly | Mostly | 
| SB | Content | Chris Chandler | Yes | Yes | Yes | Yes | Yes | No | No | 
| SB | PR | Eric C Smith | ? | ? | ? | ? | ? | ? | ? | 
| 2nd | OS | Chuck Pint | ? | ? | ? | ? | ? | ? | ? | 
| 2nd | License | Paul Grosse (9PM EST+) | ? | ? | ? | ? | ? | ? | ? | 
| 2nd | PL | Paul W. King (9PM EST+) | ? | ? | ? | ? | ? | ? | ? | 
| 2nd | Web | Anestis Kozakis^^ | ? | ? | ? | ? | ? | ? | ? | 
| 2nd | Tracker | James Dempsey | |||||||
| 2nd | Docs | Eric C Smith | |||||||
| 2nd | Data | Andrew Maitland | |||||||
| 2nd | Advert | TBA | |||||||
| 2nd | Arch | TBA | 
Availability for London Time Meetings (locked at 10 PM London Time)
- This is currently UTC 10 PM
 - This is currently 2 PM PST (USA) (same day)
 - This is currently 5 PM EST (USA) (same day)
 - This is currently 9 AM the following day, Canberra
 - These currency statements are made as of Nov 22, 2010:
 
| Vote | Team | Name | Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|---|---|---|
| Chair | Chair | Martijn Verburg | ? | ? | ? | ? | ? | ? | ? | 
| Chair | Chair 2nd | Andrew Maitland | No | No | No | Yes | Yes | Yes | No | 
| SB | Admin | Andrew Maitland | |||||||
| SB | Arch | Tom Parker | Mostly | Mostly | No | No | Possibly | No | With Notice | 
| SB | Code | James Dempsey^ | Yes | No | No | No | No | No | Yes | 
| SB | Content | Chris Chandler | No | No | No | No | No | Possibly | Yes | 
| SB | PR | Eric C Smith | ? | ? | ? | ? | ? | ? | ? | 
| 2nd | OS | Chuck Pint | ? | ? | ? | ? | ? | ? | ? | 
| 2nd | License | Paul Grosse (9PM EST+) | ? | ? | ? | ? | ? | ? | ? | 
| 2nd | PL | Paul W. King (9PM EST+) | ? | ? | ? | ? | ? | ? | ? | 
| 2nd | Web | Anestis Kozakis^^ | ? | ? | ? | ? | ? | ? | ? | 
| 2nd | Tracker | James Dempsey | |||||||
| 2nd | Docs | Eric C Smith | |||||||
| 2nd | Data | Andrew Maitland | |||||||
| 2nd | Advert | TBA | |||||||
| 2nd | Arch | TBA |