Difference between revisions of "Sheet Groupings"
(→Sheets) |
(→Introduction) |
||
Line 5: | Line 5: | ||
=Introduction= | =Introduction= | ||
− | PCGen has a wide array of Output Sheets. When we want to add in a new value and/or a new feature it's important to know which sheets can be readily added to and which sheets have a more protected status. | + | PCGen has a wide array of Output Sheets. When we want to add in a new value and/or a new feature it's important to know which sheets can be readily added to and which sheets have a more protected status. This includes listing Game Mode information as some values/features are only suitable for some Game Modes. |
=Sheets= | =Sheets= |
Revision as of 11:34, 13 January 2009
Contents |
Introduction
PCGen has a wide array of Output Sheets. When we want to add in a new value and/or a new feature it's important to know which sheets can be readily added to and which sheets have a more protected status. This includes listing Game Mode information as some values/features are only suitable for some Game Modes.
Sheets
Folder | Sheet Name | Game Modes | Edit Notes |
---|---|---|---|
d20/fantasy/htmlxml | csheet_fantasy_combined.htm | 3e, 3.5e | Always |
csheet_fantasy_compact.htm | 3e, 3.5e | Always (No JS) | |
d20/historical | |||
d20/horror | |||
d20/modern | |||
d20/sciencefiction | |||
d20/western |
Key Always - Always add feature/value if possible Always (No JS) - Always - Always add feature/value if possible, but no Javascript
Documentation Note
It's important to add any sheet specific stuff to the documentation covering the various sheets in the documentation. For example that Skill Mastery indicators are only shown on PDF sheets and the combined fantasy HTML sheet.