Difference between revisions of "Sort Dropdowns"
 (→New Sort dropdown options)  | 
				 (→Introduction)  | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
=Introduction=  | =Introduction=  | ||
| − | The Sort dropdowns had inconsistent and sometimes confusing options, below is an attempt to correct that.  | + | The Sort dropdowns had inconsistent and sometimes confusing options, below is an attempt to correct that, please discuss here: [Talk:Sort_Dropdowns].  | 
=New Sort dropdown options=  | =New Sort dropdown options=  | ||
| + | |||
| + | Left Hand Side is the new wording, Right hand side is the old wording  | ||
<code>  | <code>  | ||
Race Tab  | Race Tab  | ||
         Races  |          Races  | ||
| − | + |                  Full Listing   == Name  | |
| − |                  Full Listing   | + |                  Race Type Tree == All Types  | 
| − |                  Race Type Tree   | ||
| − | |||
                 Source Tree    == Source/Name  |                  Source Tree    == Source/Name  | ||
         Templates  |          Templates  | ||
| − | + |                  Full Listing       == Name  | |
| − |                  Full Listing   | + |                  Template Type Tree == Type/Name  | 
| − |                  Template Type Tree   | + |                 Source Tree        == Source/Name  | 
| − | + | Class Tab  | |
| − | + |          Full Listing    == Name  | |
| − | |||
| − |          Full Listing   | ||
         Class Type Tree == Type/Name  |          Class Type Tree == Type/Name  | ||
| − |          Source Tree == Source/Name  | + |          Source Tree     == Source/Name  | 
| − | + | Skills Tab  | |
         Full Listing    == Name  |          Full Listing    == Name  | ||
| − |          Skill Cost Tree   | + |          Skill Cost Tree == Cost/Subtype/Name  | 
| − |          Base Stat Tree == Keystat/Subtype/Name  | + |          Base Stat Tree  == Keystat/Subtype/Name  | 
| − | + | Feats & Abilities Tab  | |
         Feats  |          Feats  | ||
| − | + |                  Full Listing == Name  | |
| − |                  Full Listing   | + |                  Feats Tree   == Pre-Req Tree  | 
| − |                  Feats Tree   | + |                  Source Tree  == Source/Name, include Type [Source/Type/Name]  | 
| − | + |         Class Abilities (Left Panel)  | |
| − |                  Source Tree   | + |                  Full Listing   == Name  | 
| − | + |                  Abilities Tree == Type/name & Pre-Req Tree  | |
| − | + |                  Source Tree    == Source/Name  | |
| − |                  Full Listing   | + |         Class Abilities (Right Panel)  | 
| − |                  Abilities Tree   | + |                  Full Listing  == Category/Name  | 
| − | + |                  Category Tree == Category/Type/Pre-Req Tree  | |
| − |                  Source Tree   | ||
| − | |||
| − |                  Full Listing   | ||
| − |                  Category Tree   | ||
| − | |||
                 Source Tree   == Category/Source/Name, include Pre-Req  |                  Source Tree   == Category/Source/Name, include Pre-Req  | ||
| − | + |         Racial Abilities (Left Panel)  | |
| − | + |                  Full Listing   == Name  | |
| − |                  Full Listing   | ||
                 Abilities Tree == Type/name & Pre-Req Tree  |                  Abilities Tree == Type/name & Pre-Req Tree  | ||
| + |                 Source Tree    == Source/Name  | ||
| + |         Racial Abilities (Right Panel)  | ||
| + |                 Full Listing  == Category/Name  | ||
| + |                 Category Tree == Category/Type/name & Pre-Req Tree  | ||
| + |                 Source Tree   == Category/Source/Name, include Pre-Req  | ||
| + |         Salient Divine Abilities (Left Panel)  | ||
| + |                 Full Listing   == Name  | ||
| + |                 Abilities Tree == Type/Pre-Req Tree  | ||
| + |                 Source Tree    == Source/Name  | ||
| + |         Salient Divine Abilities (Right Panel)  | ||
| + |                 Full Listing  == Category/Name  | ||
| + |                 Category Tree == Category/Type/Pre-Req Tree  | ||
| + |                 Source View   == Category/Source/Name, include Pre-Req  | ||
| + | Domain Tab  | ||
| + |         Full Listing   == Name  | ||
| + |         Alignment Tree == Ali/Name  | ||
| + |         Domain Tree    == Domain/Name  | ||
| + |         Pantheon Tree  == Panth/Name  | ||
| + |         Source Tree    == Source/Name  | ||
| − | + | Spells Tab  | |
| − | + |         (These are filtered fine, leave as is)  | |
| − | |||
| − | |||
| − | |||
| − | + | Inventory Tab  | |
| − | + |         Gear (Left Panel)  | |
| − | + |                 Full Listing        == Name  | |
| − | + |                 Equipment Type Tree == Type/Subtype/Name  | |
| + |                 Type Tree           == Either Type/Name or All Types  | ||
| + |                 Source Tree         == Source/Name  | ||
| + |         Gear (Right Panel)  | ||
| + |                 Full Listing        == Name  | ||
| + |                  Equipment Type Tree == Type/Subtype/Name  | ||
| + |                 Type Tree           == Either Type/Name or All Types  | ||
| + |                 Source Tree         == Source/Name  | ||
| + |         Equipping  | ||
| + |                 Full Listing  == Name  | ||
| + |                 By Location   == Location  | ||
| + |                 Equipped Tree == Equipped  | ||
| + |         Resources  | ||
| + |                 Full Listing   == Name  | ||
| + |                 Race Type Tree == RaceType/Name  | ||
</code>  | </code>  | ||
Latest revision as of 12:15, 9 March 2010
Introduction
The Sort dropdowns had inconsistent and sometimes confusing options, below is an attempt to correct that, please discuss here: [Talk:Sort_Dropdowns].
New Sort dropdown options
Left Hand Side is the new wording, Right hand side is the old wording
Race Tab
       Races
               Full Listing   == Name
               Race Type Tree == All Types
               Source Tree    == Source/Name
       Templates
               Full Listing       == Name
               Template Type Tree == Type/Name
               Source Tree        == Source/Name
Class Tab
       Full Listing    == Name
       Class Type Tree == Type/Name
       Source Tree     == Source/Name
Skills Tab
       Full Listing    == Name
       Skill Cost Tree == Cost/Subtype/Name
       Base Stat Tree  == Keystat/Subtype/Name
Feats & Abilities Tab
       Feats
               Full Listing == Name
               Feats Tree   == Pre-Req Tree
               Source Tree  == Source/Name, include Type [Source/Type/Name]
       Class Abilities (Left Panel)
               Full Listing   == Name
               Abilities Tree == Type/name & Pre-Req Tree
               Source Tree    == Source/Name
       Class Abilities (Right Panel)
               Full Listing  == Category/Name
               Category Tree == Category/Type/Pre-Req Tree
               Source Tree   == Category/Source/Name, include Pre-Req
       Racial Abilities (Left Panel)
               Full Listing   == Name
               Abilities Tree == Type/name & Pre-Req Tree
               Source Tree    == Source/Name
       Racial Abilities (Right Panel)
               Full Listing  == Category/Name
               Category Tree == Category/Type/name & Pre-Req Tree
               Source Tree   == Category/Source/Name, include Pre-Req
       Salient Divine Abilities (Left Panel)
               Full Listing   == Name
               Abilities Tree == Type/Pre-Req Tree
               Source Tree    == Source/Name
       Salient Divine Abilities (Right Panel)
               Full Listing  == Category/Name
               Category Tree == Category/Type/Pre-Req Tree
               Source View   == Category/Source/Name, include Pre-Req
Domain Tab
       Full Listing   == Name
       Alignment Tree == Ali/Name
       Domain Tree    == Domain/Name
       Pantheon Tree  == Panth/Name
       Source Tree    == Source/Name
Spells Tab
       (These are filtered fine, leave as is)
Inventory Tab
       Gear (Left Panel)
               Full Listing        == Name
               Equipment Type Tree == Type/Subtype/Name
               Type Tree           == Either Type/Name or All Types
               Source Tree         == Source/Name
       Gear (Right Panel)
               Full Listing        == Name
               Equipment Type Tree == Type/Subtype/Name
               Type Tree           == Either Type/Name or All Types
               Source Tree         == Source/Name
       Equipping
               Full Listing  == Name
               By Location   == Location
               Equipped Tree == Equipped
       Resources
               Full Listing   == Name
               Race Type Tree == RaceType/Name