Difference between revisions of "Board of Directors"
(→Silverbacks) |
(→Inactive Members) |
||
| Line 75: | Line 75: | ||
===Benevolent Dictator=== | ===Benevolent Dictator=== | ||
[[Bryan McRoberts]] - The Project Creator | [[Bryan McRoberts]] - The Project Creator | ||
| + | |||
| + | ===Silverback=== | ||
| + | {| class="wikitable" border="1" | ||
| + | ! Name !! Team !! Subteam | ||
| + | |- | ||
| + | | [[Frank Kliewe]] || [[Content]] || - | ||
| + | |} | ||
===Seconds=== | ===Seconds=== | ||
Revision as of 20:47, 24 November 2008
Introduction
The PCGen Board of Directors (BoD) governs the project. Each major team is represented by one Silverback (SB) and at least one 2nd for each team/sub team (in case of SB absence).
Resources
Active Members
Chair Monkey
Martijn Verburg - The day to day project chairperson
Chair Monkey Backup
Eddy Anthony - Chairs meetings
Silverbacks
The Team leads
| Name | Team |
|---|---|
| Tom Parker | Architecture |
| James Dempsey | Code |
| Eddy Anthony | Content |
| Andrew Maitland | Admin |
| Eric C Smith | Public Relations |
Seconds
| Name | Team | Subteam |
|---|---|---|
| TBA | Architecture | |
| TBA | Code | |
| Eddy Anthony | Content | Data |
| Eric C Smith | Content | Documentation |
| Chuck Pint | Content | Output Sheets |
| Paul W. King | Public Relations | Publisher Liaison (PL) |
| Paul Grosse | Public Relations | Data License |
| TBA | Public Relations | Advertising |
| James Dempsey | Admin | Release |
| Martijn Verburg | Admin | Tracker |
| Anestis Kozakis | Admin | Website |
Observers
| Name | Organisation |
|---|---|
| Chris Chandler | Code Monkey Publishing |
Inactive Members
Benevolent Dictator
Bryan McRoberts - The Project Creator
Silverback
| Name | Team | Subteam |
|---|---|---|
| Frank Kliewe | Content | - |
Seconds
| Name | Team | Subteam |
|---|---|---|
| Devon Jones | Architecture | |
| Devon Jones | Code | |
| David R. Bender | Admin | Tracker |